XOS status

Live availability of Atlas, Gateway, the API, Realtime, Compass sync and notifications, checked every few minutes.

US East

  • AtlasOperational
    100.00% uptime over the last 30 days. Last checked Oct 25, 2026, 2:12 PM UTC
    1. Sep 26, 2026: No data
    2. Sep 27, 2026: No data
    3. Sep 28, 2026: No data
    4. Sep 29, 2026: No data
    5. Sep 30, 2026: No data
    6. Oct 1, 2026: No data
    7. Oct 2, 2026: No data
    8. Oct 3, 2026: No data
    9. Oct 4, 2026: No data
    10. Oct 5, 2026: No data
    11. Oct 6, 2026: No data
    12. Oct 7, 2026: No data
    13. Oct 8, 2026: No data
    14. Oct 9, 2026: No data
    15. Oct 10, 2026: No data
    16. Oct 11, 2026: No data
    17. Oct 12, 2026: No data
    18. Oct 13, 2026: No data
    19. Oct 14, 2026: No data
    20. Oct 15, 2026: No data
    21. Oct 16, 2026: No data
    22. Oct 17, 2026: No data
    23. Oct 18, 2026: No data
    24. Oct 19, 2026: No data
    25. Oct 20, 2026: No data
    26. Oct 21, 2026: No data
    27. Oct 22, 2026: No data
    28. Oct 23, 2026: No data
    29. Oct 24, 2026: No data
    30. Oct 25, 2026: Operational
  • GatewayOperational
    100.00% uptime over the last 30 days. Last checked Oct 25, 2026, 2:12 PM UTC
    1. Sep 26, 2026: No data
    2. Sep 27, 2026: No data
    3. Sep 28, 2026: No data
    4. Sep 29, 2026: No data
    5. Sep 30, 2026: No data
    6. Oct 1, 2026: No data
    7. Oct 2, 2026: No data
    8. Oct 3, 2026: No data
    9. Oct 4, 2026: No data
    10. Oct 5, 2026: No data
    11. Oct 6, 2026: No data
    12. Oct 7, 2026: No data
    13. Oct 8, 2026: No data
    14. Oct 9, 2026: No data
    15. Oct 10, 2026: No data
    16. Oct 11, 2026: No data
    17. Oct 12, 2026: No data
    18. Oct 13, 2026: No data
    19. Oct 14, 2026: No data
    20. Oct 15, 2026: No data
    21. Oct 16, 2026: No data
    22. Oct 17, 2026: No data
    23. Oct 18, 2026: No data
    24. Oct 19, 2026: No data
    25. Oct 20, 2026: No data
    26. Oct 21, 2026: No data
    27. Oct 22, 2026: No data
    28. Oct 23, 2026: No data
    29. Oct 24, 2026: No data
    30. Oct 25, 2026: Operational
  • APIOperational
    100.00% uptime over the last 30 days. Last checked Oct 25, 2026, 2:12 PM UTC
    1. Sep 26, 2026: No data
    2. Sep 27, 2026: No data
    3. Sep 28, 2026: No data
    4. Sep 29, 2026: No data
    5. Sep 30, 2026: No data
    6. Oct 1, 2026: No data
    7. Oct 2, 2026: No data
    8. Oct 3, 2026: No data
    9. Oct 4, 2026: No data
    10. Oct 5, 2026: No data
    11. Oct 6, 2026: No data
    12. Oct 7, 2026: No data
    13. Oct 8, 2026: No data
    14. Oct 9, 2026: No data
    15. Oct 10, 2026: No data
    16. Oct 11, 2026: No data
    17. Oct 12, 2026: No data
    18. Oct 13, 2026: No data
    19. Oct 14, 2026: No data
    20. Oct 15, 2026: No data
    21. Oct 16, 2026: No data
    22. Oct 17, 2026: No data
    23. Oct 18, 2026: No data
    24. Oct 19, 2026: No data
    25. Oct 20, 2026: No data
    26. Oct 21, 2026: No data
    27. Oct 22, 2026: No data
    28. Oct 23, 2026: No data
    29. Oct 24, 2026: No data
    30. Oct 25, 2026: Operational
  • RealtimeOperational
    100.00% uptime over the last 30 days. Last checked Oct 25, 2026, 2:12 PM UTC
    1. Sep 26, 2026: No data
    2. Sep 27, 2026: No data
    3. Sep 28, 2026: No data
    4. Sep 29, 2026: No data
    5. Sep 30, 2026: No data
    6. Oct 1, 2026: No data
    7. Oct 2, 2026: No data
    8. Oct 3, 2026: No data
    9. Oct 4, 2026: No data
    10. Oct 5, 2026: No data
    11. Oct 6, 2026: No data
    12. Oct 7, 2026: No data
    13. Oct 8, 2026: No data
    14. Oct 9, 2026: No data
    15. Oct 10, 2026: No data
    16. Oct 11, 2026: No data
    17. Oct 12, 2026: No data
    18. Oct 13, 2026: No data
    19. Oct 14, 2026: No data
    20. Oct 15, 2026: No data
    21. Oct 16, 2026: No data
    22. Oct 17, 2026: No data
    23. Oct 18, 2026: No data
    24. Oct 19, 2026: No data
    25. Oct 20, 2026: No data
    26. Oct 21, 2026: No data
    27. Oct 22, 2026: No data
    28. Oct 23, 2026: No data
    29. Oct 24, 2026: No data
    30. Oct 25, 2026: Operational
  • Compass syncNo data
    No checks recorded in the last 30 days. Last checked Oct 25, 2026, 2:12 PM UTC
    1. Sep 26, 2026: No data
    2. Sep 27, 2026: No data
    3. Sep 28, 2026: No data
    4. Sep 29, 2026: No data
    5. Sep 30, 2026: No data
    6. Oct 1, 2026: No data
    7. Oct 2, 2026: No data
    8. Oct 3, 2026: No data
    9. Oct 4, 2026: No data
    10. Oct 5, 2026: No data
    11. Oct 6, 2026: No data
    12. Oct 7, 2026: No data
    13. Oct 8, 2026: No data
    14. Oct 9, 2026: No data
    15. Oct 10, 2026: No data
    16. Oct 11, 2026: No data
    17. Oct 12, 2026: No data
    18. Oct 13, 2026: No data
    19. Oct 14, 2026: No data
    20. Oct 15, 2026: No data
    21. Oct 16, 2026: No data
    22. Oct 17, 2026: No data
    23. Oct 18, 2026: No data
    24. Oct 19, 2026: No data
    25. Oct 20, 2026: No data
    26. Oct 21, 2026: No data
    27. Oct 22, 2026: No data
    28. Oct 23, 2026: No data
    29. Oct 24, 2026: No data
    30. Oct 25, 2026: No data
  • NotificationsOperational
    100.00% uptime over the last 30 days. Last checked Oct 25, 2026, 2:12 PM UTC
    1. Sep 26, 2026: No data
    2. Sep 27, 2026: No data
    3. Sep 28, 2026: No data
    4. Sep 29, 2026: No data
    5. Sep 30, 2026: No data
    6. Oct 1, 2026: No data
    7. Oct 2, 2026: No data
    8. Oct 3, 2026: No data
    9. Oct 4, 2026: No data
    10. Oct 5, 2026: No data
    11. Oct 6, 2026: No data
    12. Oct 7, 2026: No data
    13. Oct 8, 2026: No data
    14. Oct 9, 2026: No data
    15. Oct 10, 2026: No data
    16. Oct 11, 2026: No data
    17. Oct 12, 2026: No data
    18. Oct 13, 2026: No data
    19. Oct 14, 2026: No data
    20. Oct 15, 2026: No data
    21. Oct 16, 2026: No data
    22. Oct 17, 2026: No data
    23. Oct 18, 2026: No data
    24. Oct 19, 2026: No data
    25. Oct 20, 2026: No data
    26. Oct 21, 2026: No data
    27. Oct 22, 2026: No data
    28. Oct 23, 2026: No data
    29. Oct 24, 2026: No data
    30. Oct 25, 2026: Operational

Incidents in the last 14 days

No incidents in the last 14 days. If something is not working for you, report it from Help in Atlas or Gateway.